Coverage Rate Lookup
Gallons Calculator
Coverage Rate Reference Table
Coverage rates below are representative of professional-grade paints (Sherwin-Williams, Benjamin Moore, PPG) under normal conditions. Actual rates vary by specific product, surface condition, and applicator technique.
| Substrate | Brush / Roll | Spray | Spray + Backroll |
|---|---|---|---|
| Drywall (smooth) | 400 | 350 | 375 |
| Drywall (textured) | 300 | 275 | 290 |
| Plaster | 300 | 275 | 290 |
| Wood / Trim | 350 | 325 | 340 |
| Stucco | 225 | 175 | 200 |
| Brick | 200 | 150 | 175 |
| Concrete | 275 | 250 | 265 |
| Metal | 400 | 375 | 390 |
| Vinyl / Aluminum | 375 | 350 | 365 |
| Fiber Cement | 300 | 275 | 290 |
For a deeper explanation of why these rates differ and how surface condition affects coverage, read our complete Paint Coverage Rates by Surface guide. To calculate paint quantities for a full room with window and door deductions, use our Paint Quantity Calculator.