Deck Dimensions
Total linear feet of all railing sections
Each step adds ~4 sq ft
Stain Details
Results
Total stainable area
280 sq ft
Gallons needed
1.23 gal
Recommended Purchase
Buy 2 × 1-gallon cans
Staining labor
—
Prep labor
—
Estimated Cost
Materials (stain)
—
Staining labor
—
Prep labor
—
Estimated Total
—
Stain type comparison
| Stain Type | Coverage | Durability | Reapply Cycle | Appearance |
|---|---|---|---|---|
| Transparent | 250–300 ft²/gal | 1–2 years | Annually | Shows full wood grain; natural look |
| Semi-Transparent | 200–275 ft²/gal | 2–3 years | Every 2–3 years | Tinted; grain still visible |
| Semi-Solid | 150–225 ft²/gal | 3–5 years | Every 3–4 years | Heavy pigment; grain partially hidden |
| Solid Stain | 125–175 ft²/gal | 4–6 years | Every 4–5 years | Opaque; looks like paint but penetrates |
Prep requirements by condition
| Condition | Prep Required | Time Factor |
|---|---|---|
| Good | Power wash, let dry 24–48 hours | 500–1,000 ft²/hr |
| Weathered | Power wash + wood brightener, dry 48 hours | 300–500 ft²/hr |
| Previously stained | Power wash + sand or chemical strip, dry 48+ hours | 100–200 ft²/hr |
For detailed cost breakdowns and pricing strategies, see our Deck Staining Cost Guide and Coverage Rates by Surface reference.